Usage Statistics for club-vosgien.dev.dnconsultants.fr

Summary Period: January 2018
Generated 01-Feb-2018 03:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 108646
Total Files 102451
Total Pages 32922
Total Visits 1306
Total KBytes 6732566
Total Unique Sites 24
Total Unique URLs 2976
Total Unique Referrers 440
Total Unique User Agents 22
. Avg Max
Hits per Hour 146 5082
Hits per Day 3504 20563
Files per Day 3304 20046
Pages per Day 1062 3568
Sites per Day 0 11
Visits per Day 42 239
KBytes per Day 217180 1005828
Hits by Response Code
Code 200 - OK 94.30% 102451
Code 206 - Partial Content 0.03% 29
Code 301 - Moved Permanently 0.15% 164
Code 302 - Found 0.56% 611
Code 304 - Not Modified 4.21% 4576
Code 400 - Bad Request 0.01% 12
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 0.71% 769
Code 415 - Unsupported Media Type 0.00% 3
Code 500 - Internal Server Error 0.02% 21
Code 503 - Service Unavailable 0.00% 2

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 11 0.01% 3 0.00% 1 0.00% 1 0.08% 2 8.33% 0 0.00%
2 2976 2.74% 2571 2.51% 1883 5.72% 55 4.21% 8 33.33% 205089 3.05%
3 6535 6.01% 6397 6.24% 1087 3.30% 71 5.44% 6 25.00% 577829 8.58%
4 3693 3.40% 3304 3.22% 2130 6.47% 74 5.67% 7 29.17% 268653 3.99%
5 5288 4.87% 4646 4.53% 3568 10.84% 71 5.44% 6 25.00% 320945 4.77%
6 2 0.00% 2 0.00% 2 0.01% 2 0.15% 2 8.33% 0 0.00%
7 5 0.00% 5 0.00% 3 0.01% 2 0.15% 2 8.33% 84 0.00%
8 20563 18.93% 20046 19.57% 3013 9.15% 239 18.30% 3 12.50% 1005828 14.94%
9 16954 15.60% 16243 15.85% 1965 5.97% 49 3.75% 11 45.83% 956779 14.21%
10 4905 4.51% 4683 4.57% 1253 3.81% 53 4.06% 4 16.67% 344368 5.11%
11 6161 5.67% 5733 5.60% 1861 5.65% 60 4.59% 7 29.17% 565805 8.40%
12 4826 4.44% 4147 4.05% 1270 3.86% 66 5.05% 6 25.00% 326894 4.86%
13 16 0.01% 16 0.02% 15 0.05% 3 0.23% 4 16.67% 89 0.00%
14 5 0.00% 5 0.00% 4 0.01% 4 0.31% 3 12.50% 91 0.00%
15 7954 7.32% 7527 7.35% 2289 6.95% 104 7.96% 6 25.00% 552109 8.20%
16 3930 3.62% 3344 3.26% 1525 4.63% 76 5.82% 5 20.83% 394833 5.86%
17 538 0.50% 415 0.41% 195 0.59% 33 2.53% 6 25.00% 66801 0.99%
18 2043 1.88% 1579 1.54% 950 2.89% 31 2.37% 5 20.83% 156434 2.32%
19 6376 5.87% 6227 6.08% 2933 8.91% 115 8.81% 6 25.00% 267407 3.97%
20 9 0.01% 9 0.01% 8 0.02% 3 0.23% 2 8.33% 257 0.00%
21 6 0.01% 6 0.01% 4 0.01% 4 0.31% 4 16.67% 74 0.00%
22 4392 4.04% 4313 4.21% 2146 6.52% 33 2.53% 5 20.83% 251270 3.73%
23 4189 3.86% 4162 4.06% 1643 4.99% 47 3.60% 4 16.67% 187797 2.79%
24 318 0.29% 316 0.31% 165 0.50% 11 0.84% 5 20.83% 16463 0.24%
25 1983 1.83% 1894 1.85% 1231 3.74% 32 2.45% 6 25.00% 60246 0.89%
26 1989 1.83% 1951 1.90% 781 2.37% 27 2.07% 8 33.33% 73461 1.09%
27 8 0.01% 8 0.01% 5 0.02% 5 0.38% 4 16.67% 165 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 438 0.40% 419 0.41% 275 0.84% 8 0.61% 2 8.33% 19227 0.29%
30 1716 1.58% 1673 1.63% 443 1.35% 16 1.23% 2 8.33% 87429 1.30%
31 817 0.75% 807 0.79% 274 0.83% 12 0.92% 3 12.50% 26136 0.39%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 0.20% 7 219 0.21% 7 218 0.66% 9 271 0.00%
1 6 209 0.19% 6 209 0.20% 6 209 0.63% 0 15 0.00%
2 6 211 0.19% 6 211 0.21% 6 211 0.64% 0 14 0.00%
3 6 208 0.19% 6 208 0.20% 6 208 0.63% 0 14 0.00%
4 6 216 0.20% 6 216 0.21% 6 214 0.65% 5 154 0.00%
5 6 212 0.20% 6 212 0.21% 6 212 0.64% 0 14 0.00%
6 6 211 0.19% 6 211 0.21% 6 211 0.64% 0 14 0.00%
7 6 209 0.19% 6 209 0.20% 6 209 0.63% 0 14 0.00%
8 19 613 0.56% 16 499 0.49% 9 309 0.94% 1324 41029 0.61%
9 253 7847 7.22% 236 7320 7.14% 53 1659 5.04% 17587 545190 8.10%
10 424 13165 12.12% 393 12195 11.90% 99 3072 9.33% 30607 948819 14.09%
11 456 14151 13.02% 432 13408 13.09% 127 3966 12.05% 25812 800161 11.88%
12 183 5703 5.25% 164 5111 4.99% 73 2270 6.90% 11393 353192 5.25%
13 168 5220 4.80% 155 4835 4.72% 61 1896 5.76% 9477 293783 4.36%
14 489 15178 13.97% 458 14224 13.88% 138 4308 13.09% 30053 931645 13.84%
15 537 16664 15.34% 513 15933 15.55% 176 5456 16.57% 32279 1000650 14.86%
16 540 16769 15.43% 515 15971 15.59% 143 4439 13.48% 38098 1181037 17.54%
17 222 6900 6.35% 213 6631 6.47% 64 1995 6.06% 13653 423258 6.29%
18 113 3504 3.23% 111 3447 3.36% 24 765 2.32% 5939 184108 2.73%
19 9 284 0.26% 7 229 0.22% 6 211 0.64% 511 15829 0.24%
20 7 239 0.22% 7 239 0.23% 7 239 0.73% 1 23 0.00%
21 7 222 0.20% 7 222 0.22% 7 222 0.67% 0 15 0.00%
22 6 212 0.20% 6 212 0.21% 6 212 0.64% 0 14 0.00%
23 9 280 0.26% 9 280 0.27% 6 211 0.64% 429 13303 0.20%

Top 30 of 2976 Total URLs
# Hits KBytes URL
1 24449 22.50% 53129 0.79% /wp-admin/admin-ajax.php
2 1681 1.55% 2107 0.03% /wp-content/themes/club-vosgien/css/custom.css
3 1339 1.23% 144 0.00% /wp-content/themes/club-vosgien/js/site-child.js
4 1055 0.97% 1191065 17.69% /wp-admin/post.php
5 859 0.79% 6513 0.10% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
6 780 0.72% 10456 0.16% /wp-content/uploads/elementor/css/post-1152.css
7 747 0.69% 11951 0.18% /wp-content/plugins/query-monitor/assets/query-monitor.css
8 746 0.69% 54885 0.82% /wp-admin/load-scripts.php
9 728 0.67% 32119 0.48% /wp-includes/css/dashicons.min.css
10 722 0.66% 8131 0.12% /wp-content/plugins/query-monitor/assets/query-monitor.js
11 721 0.66% 27 0.00% /wp-content/plugins/advanced-ads/admin/assets/js/advertisement.js
12 711 0.65% 84468 1.25% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
13 711 0.65% 19873 0.30% /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
14 705 0.65% 470440 6.99% /wp-admin/edit.php
15 704 0.65% 11534 0.17% /wp-content/plugins/elementor/assets/css/animations.min.css
16 704 0.65% 8145 0.12% /wp-includes/js/wp-emoji-release.min.js
17 703 0.65% 46442 0.69% /wp-content/plugins/elementor/assets/css/frontend.min.css
18 696 0.64% 9778 0.15% /wp-content/uploads/elementor/css/global.css
19 695 0.64% 187386 2.78% /
20 694 0.64% 227400 3.38% /wp-content/themes/club-vosgien/css/uikit.css
21 690 0.64% 2958 0.04% /wp-content/themes/club-vosgien/css/wpbf-customizer.css
22 678 0.62% 48150 0.72% /wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2
23 677 0.62% 20579 0.31% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
24 672 0.62% 20004 0.30% /wp-content/plugins/elementor/assets/js/frontend.min.js
25 670 0.62% 5168 0.08% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
26 665 0.61% 1001 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
27 665 0.61% 4831 0.07% /wp-content/themes/wpbf/css/min/responsive-min.css
28 665 0.61% 9430 0.14% /wp-content/themes/wpbf/css/min/woocommerce-layout-min.css
29 665 0.61% 35866 0.53% /wp-content/themes/wpbf/css/min/woocommerce-min.css
30 664 0.61% 5352 0.08% /wp-content/plugins/elements-plus/assets/css/ep-elements.css

Top 10 of 2976 Total URLs By KBytes
# Hits KBytes URL
1 1055 0.97% 1191065 17.69% /wp-admin/post.php
2 705 0.65% 470440 6.99% /wp-admin/edit.php
3 428 0.39% 333624 4.96% /associations-club-vosgien/
4 694 0.64% 227400 3.38% /wp-content/themes/club-vosgien/css/uikit.css
5 695 0.64% 187386 2.78% /
6 128 0.12% 87980 1.31% /wp-admin/
7 711 0.65% 84468 1.25% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
8 626 0.58% 67290 1.00% /wp-content/themes/club-vosgien/js/uikit.min.js
9 624 0.57% 57384 0.85% /wp-includes/js/jquery/jquery.js
10 746 0.69% 54885 0.82% /wp-admin/load-scripts.php

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 24449 22.50% 377 29.09% /wp-admin/admin-ajax.php
2 1055 0.97% 190 14.66% /wp-admin/post.php
3 455 0.42% 166 12.81% /wp-cron.php
4 695 0.64% 108 8.33% /
5 705 0.65% 93 7.18% /wp-admin/edit.php
6 128 0.12% 54 4.17% /wp-admin/
7 188 0.17% 40 3.09% /wp-admin/async-upload.php
8 104 0.10% 23 1.77% /wp-login.php
9 428 0.39% 20 1.54% /associations-club-vosgien/
10 38 0.03% 19 1.47% /wp-admin/nav-menus.php

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 24449 22.50% 669 51.54% /wp-admin/admin-ajax.php
2 746 0.69% 249 19.18% /wp-admin/load-scripts.php
3 455 0.42% 166 12.79% /wp-cron.php
4 695 0.64% 59 4.55% /
5 275 0.25% 49 3.78% /wp-admin/load-styles.php
6 104 0.10% 29 2.23% /wp-login.php
7 89 0.08% 13 1.00% /wp-includes/js/tinymce/wp-tinymce.php
8 58 0.05% 4 0.31% /blog/
9 28 0.03% 4 0.31% /le-balisage/
10 705 0.65% 4 0.31% /wp-admin/edit.php

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 67128 61.79% 64138 62.60% 4104984 60.97% 649 49.69% 16-159-190-109.dsl.ovh.fr
2 15641 14.40% 14054 13.72% 868345 12.90% 122 9.34% 90.102.22.156
3 13856 12.75% 13123 12.81% 874395 12.99% 160 12.25% lau18-h03-128-78-171-102.dsl.sta.abo.bbox.fr
4 2633 2.42% 2529 2.47% 139851 2.08% 6 0.46% 80.12.39.44
5 2577 2.37% 2497 2.44% 137367 2.04% 3 0.23% 37.171.101.6
6 1660 1.53% 1388 1.35% 61512 0.91% 264 20.21% vps203267.ovh.net
7 1518 1.40% 1495 1.46% 71469 1.06% 2 0.15% 80.12.39.9
8 1107 1.02% 1029 1.00% 209592 3.11% 27 2.07% astrasbourg-553-1-178-223.w92-161.abo.wanadoo.fr
9 1054 0.97% 907 0.89% 142916 2.12% 11 0.84% 92.184.96.69
10 540 0.50% 538 0.53% 36569 0.54% 1 0.08% 142.ip-167-114-226.eu
11 438 0.40% 423 0.41% 52316 0.78% 5 0.38% 80.12.39.93
12 235 0.22% 180 0.18% 19761 0.29% 3 0.23% vpnclient126.u-strasbg.fr
13 92 0.08% 49 0.05% 9385 0.14% 1 0.08% 80.12.39.201
14 40 0.04% 8 0.01% 0 0.00% 0 0.00% m17s3-1-1da.ispgateway.de
15 29 0.03% 27 0.03% 628 0.01% 17 1.30% google-proxy-66-249-93-94.google.com
16 25 0.02% 24 0.02% 485 0.01% 13 1.00% google-proxy-66-249-93-67.google.com
17 24 0.02% 22 0.02% 809 0.01% 15 1.15% google-proxy-66-249-93-64.google.com
18 23 0.02% 23 0.02% 2041 0.03% 1 0.08% 192.0.100.186
19 19 0.02% 19 0.02% 1 0.00% 2 0.15% rob67-3-88-180-48-237.fbx.proxad.net
20 3 0.00% 3 0.00% 64 0.00% 1 0.08% google-proxy-66-102-6-99.google.com
21 1 0.00% 1 0.00% 17 0.00% 1 0.08% 192.0.85.73
22 1 0.00% 1 0.00% 18 0.00% 1 0.08% google-proxy-66-102-6-126.google.com
23 1 0.00% 1 0.00% 18 0.00% 1 0.08% google-proxy-66-102-6-214.google.com
24 1 0.00% 1 0.00% 24 0.00% 0 0.00% google-proxy-66-102-6-218.google.com

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67128 61.79% 64138 62.60% 4104984 60.97% 649 49.69% 16-159-190-109.dsl.ovh.fr
2 13856 12.75% 13123 12.81% 874395 12.99% 160 12.25% lau18-h03-128-78-171-102.dsl.sta.abo.bbox.fr
3 15641 14.40% 14054 13.72% 868345 12.90% 122 9.34% 90.102.22.156
4 1107 1.02% 1029 1.00% 209592 3.11% 27 2.07% astrasbourg-553-1-178-223.w92-161.abo.wanadoo.fr
5 1054 0.97% 907 0.89% 142916 2.12% 11 0.84% 92.184.96.69
6 2633 2.42% 2529 2.47% 139851 2.08% 6 0.46% 80.12.39.44
7 2577 2.37% 2497 2.44% 137367 2.04% 3 0.23% 37.171.101.6
8 1518 1.40% 1495 1.46% 71469 1.06% 2 0.15% 80.12.39.9
9 1660 1.53% 1388 1.35% 61512 0.91% 264 20.21% vps203267.ovh.net
10 438 0.40% 423 0.41% 52316 0.78% 5 0.38% 80.12.39.93

Top 30 of 440 Total Referrers
# Hits Referrer
1 30647 28.21% http://club-vosgien.dev.dnconsultants.fr/wp-admin/post.php
2 24528 22.58% http://club-vosgien.dev.dnconsultants.fr/associations-club-vosgien/
3 5797 5.34% http://club-vosgien.dev.dnconsultants.fr/
4 5409 4.98% http://club-vosgien.dev.dnconsultants.fr/wp-admin/edit.php
5 4941 4.55% http://club-vosgien.dev.dnconsultants.fr/wp-admin/options-media.php
6 2419 2.23% http://club-vosgien.dev.dnconsultants.fr/wp-admin/upload.php
7 2326 2.14% http://club-vosgien.dev.dnconsultants.fr/blog/
8 2289 2.11% http://club-vosgien.dev.dnconsultants.fr/wp-admin/
9 1877 1.73% http://club-vosgien.dev.dnconsultants.fr/randonnee-et-itinerance/article-1/
10 1853 1.71% http://club-vosgien.dev.dnconsultants.fr/faire-un-don/
11 1610 1.48% http://club-vosgien.dev.dnconsultants.fr/chalets-et-refuges-club-vosgien/
12 1178 1.08% - (Direct Request)
13 1147 1.06% http://club-vosgien.dev.dnconsultants.fr/associations/amis-du-mont-st-odile/
14 1123 1.03% http://club-vosgien.dev.dnconsultants.fr/wp-content/uploads/elementor/css/post-2.css
15 744 0.68% http://club-vosgien.dev.dnconsultants.fr/wp-admin/admin-ajax.php
16 711 0.65% http://club-vosgien.dev.dnconsultants.fr/wp-admin/admin.php
17 670 0.62% http://club-vosgien.dev.dnconsultants.fr/wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
18 632 0.58% http://club-vosgien.dev.dnconsultants.fr/chalets_et_refuges/refuge-louis-herges-du-rainkopf/
19 605 0.56% http://club-vosgien.dev.dnconsultants.fr/activites/formations/guide-de-randonnee-pedestre/documentation-grp/
20 584 0.54% http://club-vosgien.dev.dnconsultants.fr/categorie-produit/cartes-de-randonnee/
21 567 0.52% http://club-vosgien.dev.dnconsultants.fr/wp-admin/post-new.php
22 501 0.46% http://club-vosgien.dev.dnconsultants.fr/boutique/
23 486 0.45% http://club-vosgien.dev.dnconsultants.fr/forum/
24 469 0.43% http://club-vosgien.dev.dnconsultants.fr/activites/randonnee/
25 466 0.43% http://club-vosgien.dev.dnconsultants.fr/wp-admin/nav-menus.php
26 461 0.42% http://club-vosgien.dev.dnconsultants.fr/wp-cron.php
27 447 0.41% http://club-vosgien.dev.dnconsultants.fr/forums-pour-les-membres/
28 446 0.41% http://club-vosgien.dev.dnconsultants.fr/associations/club-sous-vosgien-des-sentiers/
29 443 0.41% http://club-vosgien.dev.dnconsultants.fr/wp-admin/plugins.php
30 434 0.40% http://club-vosgien.dev.dnconsultants.fr/wp-admin/tools.php

Top 15 of 22 Total User Agents
# Hits User Agent
1 56278 51.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 33264 30.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 15033 13.84% Mozilla/5.0 (Windows NT 10.0; rv:57.0) Gecko/20100101 Firefox/57.0
4 583 0.54% WordPress/4.9.1; http://club-vosgien.dev.dnconsultants.fr EWWW/406.0
5 545 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 OPR/50.0.
6 540 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 469 0.43% WordPress/4.9.1; http://club-vosgien.dev.dnconsultants.fr
8 415 0.38% WordPress/4.9.2; http://club-vosgien.dev.dnconsultants.fr
9 235 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 222 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.119 Safari/537.36
11 202 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
12 183 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7
13 154 0.14% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E
14 110 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 79 0.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon

Usage by Country for January 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 82326 75.77% 78470 76.59% 5208731 77.37% France
2 23977 22.07% 21978 21.45% 1423708 21.15% Unresolved/Unknown
3 1679 1.55% 1407 1.37% 61513 0.91% Network (net)
4 540 0.50% 538 0.53% 36569 0.54% European Union
5 84 0.08% 79 0.08% 2045 0.03% Commercial (com)
6 40 0.04% 8 0.01% 0 0.00% Germany


Generated by Webalizer Version 2.21